Market Note
.com liquidity benchmark
.com remains the deepest liquidity pool in the domain market. Buyers pay a consistent premium for the extension because it carries implicit trust and broad consumer recognition.
Market Intelligence
Explore reported domain sales, extension performance, pricing benchmarks, and category-level market signals.
Research Actions
Use this page as the research layer, then move shortlisted names into analysis, chat, or watchlist workflows.
Snapshot
Total sales records
350,317
Dataset-backed records loaded
Median sale price
$249
Median is more reliable than average
Highest reported sale
voice.com · $30,000,000
Top reported sale in the loaded dataset
Most active TLD
.com
Highest record count across observed sales
Best performing TLD
.ae
Highest median sale price among active TLDs
Latest Reported Sales
Loaded from the processed master dataset for faster page performance.
Filtered records
300
Filtered median price
$37,694
Highest visible sale
nfts.com
$15,000,000
| Domain | Sale price | TLD | Category | Venue | Sale date |
|---|---|---|---|---|---|
| cognitiveautomation.com | $260,000 | .com | ai | Pvt Sale | Sep 9, 2022 |
| medal.com | $185,728 | .com | brand | Pvt Sale | Sep 9, 2022 |
| blunt.com | $175,000 | .com | brand | HQBrokerage | Sep 9, 2022 |
| rake.com | $175,000 | .com | short | SecretBrokerage/ CryptoExchange | Sep 9, 2022 |
| vacanze.it | $170,000 | .it | travel | WebInvest.it | Sep 9, 2022 |
| betify.com | $110,000 | .com | finance | Sedo | Sep 9, 2022 |
| hot.co.uk | $99,500 | .co.uk | short | SecretBrokerage/ CryptoExchange | Sep 9, 2022 |
| keys.xyz | $50,000 | .xyz | short | Swetha.xyz | Sep 9, 2022 |
| equation.org | $26,250 | .org | tech | Sedo | Sep 9, 2022 |
| capital.club | $18,000 | .club | finance | GoDaddy | Sep 9, 2022 |
| giftcard.in | $16,500 | .in | finance | Premium.in | Sep 9, 2022 |
| impfcheck.de | $15,000 | .de | brand | Sedo | Sep 9, 2022 |
| quest.xyz | $69,888 | .xyz | brand | DNGear | Sep 9, 2021 |
| floor.com | $3,144,000 | .com | brand | BrandForce | Sep 29, 2021 |
| nft.com | $2,000,000 | .com | crypto | Pvt Sale | Sep 29, 2021 |
| betu.com | $180,000 | .com | finance | James Booth/Squadhelp | Sep 29, 2021 |
| fume.com | $160,000 | .com | short | Sedo | Sep 29, 2021 |
| mill.co | $35,000 | .co | short | Sedo | Sep 29, 2021 |
| metarooms.net | $30,000 | .net | brand | Sedo | Sep 29, 2021 |
| agora.xyz | $27,888 | .xyz | brand | DNGear | Sep 29, 2021 |
| coin.news | $20,000 | .news | short | Sedo | Sep 29, 2021 |
| creator.xyz | $19,888 | .xyz | brand | DNGear | Sep 29, 2021 |
| guild.xyz | $19,888 | .xyz | brand | DNGear | Sep 29, 2021 |
| loot.xyz | $19,888 | .xyz | short | DNGear | Sep 29, 2021 |
| optics.xyz | $19,888 | .xyz | brand | DNGear | Sep 29, 2021 |
| common.xyz | $14,888 | .xyz | brand | DNGear | Sep 29, 2021 |
| vegetarian.com | $300,000 | .com | brand | HQBrokerage | Sep 27, 2023 |
| schematic.com | $150,000 | .com | brand | LegalBrandMarketing | Sep 27, 2023 |
| 1337.org | $50,000 | .org | short | Sedo | Sep 27, 2023 |
| regeneration.co | $47,350 | .co | tech | Buzzoo | Sep 27, 2023 |
| maxed.co | $25,000 | .co | brand | Buzzoo/Afternic | Sep 27, 2023 |
| dara.co | $20,000 | .co | short | Buzzoo/GoDaddy Brokerage | Sep 27, 2023 |
| ferienhaus-nordsee.de | $15,900 | .de | brand | Sedo | Sep 27, 2023 |
| bourbon.vc | $15,000 | .vc | brand | MrPremium.com | Sep 27, 2023 |
| hapjes.nl | $14,257 | .nl | brand | Sedo | Sep 27, 2023 |
| recombinant.org | $10,535 | .org | brand | Buzzoo/GoDaddy Brokerage | Sep 27, 2023 |
| ma.ca | $46,856 | .ca | short | ExcellentDomains.ca | Sep 21, 2022 |
| qr.code | $24,999 | .code | short | Sedo | Sep 21, 2022 |
| it.com.br | $20,000 | .com.br | short | Pvt Sale | Sep 21, 2022 |
| rise.in | $20,000 | .in | short | DaaZ | Sep 21, 2022 |
| et.uk | $18,960 | .uk | short | Andy.co.uk/Dan.com | Sep 21, 2022 |
| letitbit.net | $18,240 | .net | brand | SnapNames | Sep 21, 2022 |
| hilfsmittel.de | $17,777 | .de | brand | Sedo | Sep 21, 2022 |
| openlearning.in | $15,000 | .in | education | AscendDomains/DaaZ | Sep 21, 2022 |
| evermore.xyz | $14,888 | .xyz | brand | Swetha.xyz/Afternic | Sep 21, 2022 |
| smartwallet.com | $175,000 | .com | crypto | Pvt Sale | Sep 15, 2021 |
| invest.ae | $75,000 | .ae | finance | Sedo | Sep 15, 2021 |
| gp.de | $70,210 | .de | short | Sedo | Sep 15, 2021 |
| rare.co | $50,000 | .co | short | Sedo | Sep 15, 2021 |
| portfolio.io | $35,000 | .io | tech | Sedo | Sep 15, 2021 |
| tree.io | $30,000 | .io | short | MrPremium.com | Sep 15, 2021 |
| flip.xyz | $27,888 | .xyz | short | Sedo | Sep 15, 2021 |
| streamer.com.au | $25,000 | .com.au | brand | Sedo | Sep 15, 2021 |
| rwr.org | $14,500 | .org | short | Sedo | Sep 15, 2021 |
| yolo.com | $3,000,000 | .com | short | MediaOptions/Booth.com | Sep 13, 2023 |
| room.com | $1,500,000 | .com | short | Michael Castello/ Mark Daniel (DomainHoldings.com) | Sep 13, 2023 |
| fiasco.com | $203,500 | .com | brand | LegalBrandMarketing | Sep 13, 2023 |
| magnet.de | $54,570 | .de | brand | Sedo | Sep 13, 2023 |
| pics.ai | $50,000 | .ai | short | Sedo | Sep 13, 2023 |
| bitcoinetf.org | $49,999 | .org | brand | Sedo | Sep 13, 2023 |
| chess.ru | $28,234 | .ru | brand | Pvt Sale | Sep 13, 2023 |
| fitness.org | $16,050 | .org | brand | Sedo | Sep 13, 2023 |
| dominion.fr | $12,840 | .fr | tech | Sedo | Sep 13, 2023 |
| hippo.com | $3,300,000 | .com | brand | Pvt Sale | Sep 1, 2021 |
| near.com | $1,150,000 | .com | short | GetYourDomain.com | Sep 1, 2021 |
| able.com | $542,500 | .com | short | Morgan Linton | Sep 1, 2021 |
| egt.com | $450,000 | .com | short | Shane Kinsch | Sep 1, 2021 |
| bit.cloud | $45,000 | .cloud | short | Nidoma | Sep 1, 2021 |
| is.com | $1,950,000 | .com | short | Pvt Sale | Aug 4, 2021 |
| ava.com | $792,000 | .com | short | GoDaddy | Aug 4, 2021 |
| livewire.com | $632,500 | .com | brand | GoDaddy | Aug 4, 2021 |
| monero.com | $316,250 | .com | brand | GoDaddy | Aug 4, 2021 |
| unchained.com | $174,999 | .com | ai | GoDaddy | Aug 4, 2021 |
| dealmaker.com | $168,000 | .com | commerce | Pvt Sale | Aug 4, 2021 |
| alex.net | $85,000 | .net | short | GoDaddy | Aug 4, 2021 |
| bright.cn | $66,000 | .cn | brand | GoDaddy | Aug 4, 2021 |
| 100.co | $55,500 | .co | short | GoDaddy | Aug 4, 2021 |
| links.to | $30,000 | .to | brand | Sedo | Aug 4, 2021 |
| board.ai | $29,750 | .ai | brand | Sedo | Aug 4, 2021 |
| offers.bet | $23,800 | .bet | brand | Pvt Sale | Aug 4, 2021 |
| sonik.net | $22,500 | .net | brand | Sedo | Aug 4, 2021 |
| metaverse.one | $20,000 | .one | crypto | DomainNameCloud | Aug 4, 2021 |
| miss.xxx | $16,680 | .xxx | short | Sedo | Aug 4, 2021 |
| gates.org | $16,000 | .org | brand | Sedo | Aug 4, 2021 |
| leader.net | $15,000 | .net | brand | Sedo | Aug 4, 2021 |
| plans.com | $275,000 | .com | brand | Squadhelp | Aug 30, 2023 |
| stack.ai | $258,888 | .ai | brand | Terrains.com sold via GoDaddy/Afternic (brokered by Velizar Sofranov) | Aug 30, 2023 |
| swiper.com | $150,000 | .com | brand | Sedo | Aug 30, 2023 |
| throne.com | $150,000 | .com | brand | DomainBooth | Aug 30, 2023 |
| io.net | $118,000 | .net | tech | DomainsNext/GoDaddy | Aug 30, 2023 |
| statistic.com | $100,000 | .com | brand | DomainBooth | Aug 30, 2023 |
| tranquil.com | $85,000 | .com | brand | DomainBooth | Aug 30, 2023 |
| cardiac.com | $50,000 | .com | finance | DomainBooth | Aug 30, 2023 |
| cmder.net | $28,500 | .net | brand | GoDaddy | Aug 30, 2023 |
| centerwest.org | $23,350 | .org | brand | GoDaddy | Aug 30, 2023 |
| woerterbuch.info | $22,890 | .info | brand | Sedo | Aug 30, 2023 |
| wtm.de | $12,958 | .de | short | Sedo | Aug 30, 2023 |
| indypress.org | $9,950 | .org | brand | GoDaddy | Aug 30, 2023 |
| nfts.com | $15,000,000 | .com | crypto | Domainer.com/GoDaddy | Aug 3, 2022 |
| it.tv | $83,160 | .tv | short | Dan.com | Aug 3, 2022 |
| stuff.it | $80,466 | .it | brand | Sedo | Aug 3, 2022 |
| afloat.com | $75,000 | .com | brand | Sedo | Aug 3, 2022 |
| raven.io | $75,000 | .io | brand | LegalBrandMarketing | Aug 3, 2022 |
| wallet.one | $49,000 | .one | crypto | Sedo | Aug 3, 2022 |
| kinetic.xyz | $40,000 | .xyz | brand | Swetha.xyz | Aug 3, 2022 |
| bu.lu | $33,660 | .lu | short | Sedo | Aug 3, 2022 |
| push.org | $31,868 | .org | short | Sedo | Aug 3, 2022 |
| cloud-hosting.blog | $30,600 | .blog | tech | Sedo | Aug 3, 2022 |
| hosting-cloud.blog | $30,600 | .blog | tech | Sedo | Aug 3, 2022 |
| lasvegas.in | $30,000 | .in | travel | Sedo | Aug 3, 2022 |
| psychedelic.xyz | $20,000 | .xyz | brand | Swetha.xyz | Aug 3, 2022 |
| colours.tv | $15,000 | .tv | brand | Afternic | Aug 3, 2022 |
| boolean.xyz | $14,888 | .xyz | brand | Sedo | Aug 3, 2022 |
| kyte.com | $550,000 | .com | short | Pvt Sale | Aug 27, 2025 |
| bc.xyz | $110,000 | .xyz | short | DAN.com | Aug 2, 2023 |
| buy.es | $92,650 | .es | commerce | Sedo | Aug 2, 2023 |
| aiwriter.com | $67,500 | .com | ai | Greg Meyers/DAN.com | Aug 2, 2023 |
| localize.ai | $26,500 | .ai | brand | Sedo | Aug 2, 2023 |
| webmail.de | $25,130 | .de | ai | Sedo | Aug 2, 2023 |
| toy.ai | $16,350 | .ai | short | Sedo | Aug 2, 2023 |
| blokhutten.nl | $14,170 | .nl | brand | BusinessForSale.eu | Aug 2, 2023 |
| kolobezky.sk | $13,080 | .sk | brand | Sedo | Aug 2, 2023 |
| linda.co | $12,700 | .co | brand | Sedo | Aug 2, 2023 |
| marketing.com | $2,500,000 | .com | commerce | GetYourDomain | Aug 18, 2021 |
| worldclass.com | $400,000 | .com | brand | LegalBrandMarketing | Aug 18, 2021 |
| bowman.com | $281,000 | .com | brand | Pvt Sale | Aug 18, 2021 |
| smartcontracts.org | $50,000 | .org | brand | Media Code LLC | Aug 18, 2021 |
| connect.com | $10,000,000 | .com | brand | Pvt Sale | Aug 17, 2022 |
| call.com | $1,600,000 | .com | short | Sedo | Aug 17, 2022 |
| laura.com | $250,000 | .com | brand | LegalBrandMarketing | Aug 17, 2022 |
| gaming.io | $105,000 | .io | brand | DomainBooth | Aug 17, 2022 |
| m2.com | $96,800 | .com | short | Sedo | Aug 17, 2022 |
| rattlesnake.com | $65,000 | .com | brand | Booth.com | Aug 17, 2022 |
| galileo.net | $50,000 | .net | brand | Afternic | Aug 17, 2022 |
| gene.ai | $25,500 | .ai | short | Sedo | Aug 17, 2022 |
| singular.xyz | $24,500 | .xyz | brand | Swetha.xyz | Aug 17, 2022 |
| law.co | $22,500 | .co | legal | Sedo | Aug 17, 2022 |
| uanews.org | $16,500 | .org | brand | NameJet | Aug 17, 2022 |
| overlord.xyz | $14,888 | .xyz | brand | Swetha.xyz | Aug 17, 2022 |
| nfc.com | $160,000 | .com | short | Markus Schnermann | Aug 16, 2024 |
| retention.com | $800,000 | .com | tech | Pvt Sale | Aug 16, 2023 |
| npc.ai | $250,000 | .ai | ai | Sedo | Aug 16, 2023 |
| hero.io | $125,000 | .io | short | DomainBooth/SquadHelp/ SecretBrokerage/ CryptoExchange | Aug 16, 2023 |
| blaze.ai | $40,000 | .ai | brand | LegalBrandMarketing | Aug 16, 2023 |
| dn.io | $27,500 | .io | short | MrPremium.com | Aug 16, 2023 |
| pen.ai | $27,250 | .ai | short | Sedo | Aug 16, 2023 |
| field.ai | $25,000 | .ai | brand | Sedo | Aug 16, 2023 |
| flyr.ai | $24,999 | .ai | short | Sedo | Aug 16, 2023 |
| direct.ai | $23,500 | .ai | brand | Sedo | Aug 16, 2023 |
| glance.ai | $16,000 | .ai | brand | Sedo | Aug 16, 2023 |
Showing 150 of 300 filtered rows from the latest observed sales window.
TLD Performance
Market Snapshot
Highest reported sale
voice.com
$30,000,000
Most active TLD
.com
Best median performer
.ae
Price Distribution
TLD Comparison
Selected extension
.com
Strength index 49/100 based on sale count, median price, and average sale price.
Selected extension
.org
Strength index 44/100 based on sale count, median price, and average sale price.
Comparison verdict
.com is moving through more observed sales, which makes it a steadier benchmark than .org.
Category Trends
Top TLD Benchmarks
.com
301,623 observed sales
$245
.org
17,532 observed sales
$259
.net
10,374 observed sales
$305
.ai
3,565 observed sales
$238
.io
3,345 observed sales
$300
Category Leaders
general
348,236 recorded sales
$246
brand
1,051 recorded sales
$24,000
short
633 recorded sales
$30,000
ai
86 recorded sales
$23,765
tech
71 recorded sales
$29,750
Ask AI Over Market Data
Domain Comparison Lab
Enter 2 to 4 domains to run a live analysis comparison. Scores, valuations, risk levels, and recommendation badges are all surfaced side-by-side so the strongest candidate is immediately obvious.
Market Insights
Market Note
.com liquidity benchmark
.com remains the deepest liquidity pool in the domain market. Buyers pay a consistent premium for the extension because it carries implicit trust and broad consumer recognition.
Market Note
.ai premium demand
.ai shows strong pricing momentum driven by AI/startup buyers. Premium .ai names with short, brand-forward structures are clearing well above other new gTLDs.
Market Note
ccTLD regional variance
Country-code TLD values vary heavily by territory and buyer intent. A .io might command strong startup positioning while a .co can bridge both regional and startup markets.
Market Note
Median vs. mean pricing
Median sale prices are far more reliable signals than averages for most buying decisions. A handful of premium sales can inflate the mean significantly and distort market positioning.
Short domain premium
Length drives value non-linearly
Domains under 6 characters on .com often trade at 3 to 5 times the price of 10+ character equivalents. The value curve steepens sharply below 5 characters. Length is one of the strongest pricing signals in the scoring engine.
Brandability factor
Pronounceable names sell faster
Memorable, single-word or compound-word names that sound like real brands move faster and attract end-user buyers rather than just domain flippers. End-user liquidity tends to produce better realized prices.
Timing the market
Category trends compress windows
Hot sectors like AI, fintech, and health inflate prices quickly, but that premium erodes once the trend matures. Buying into a trend early carries upside; buying in at peak concentration raises the risk of a soft exit.
Methodology note
All pricing data on this page is sourced from the reported sales dataset. Reported sales are self-disclosed or publicly observed transactions, so they may not capture private deals or off-market sales. Use these figures as directional benchmarks rather than guaranteed market rates. For a domain-specific estimate, run the Analyze tool and review the evidence-backed adjusted valuation.